Sustainability indicators for villages in forested mountain watersheds : upper Beas River, Himachal Pradesh, India
dc.contributor.author | Duffield, Colin E. | en_US |
dc.date.accessioned | 2013-07-10T19:00:45Z | |
dc.date.available | 2013-07-10T19:00:45Z | |
dc.date.issued | 1995 | en_US |
dc.degree.discipline | Natural Resources Institute | en_US |
dc.degree.level | Master of Natural Resources Management (M.N.R.M.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | viii [i.e. x], 138 leaves : | en_US |
dc.identifier | (Sirsi) AJA-3721 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21790 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Sustainability indicators for villages in forested mountain watersheds : upper Beas River, Himachal Pradesh, India | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Duffield_Sustainability_indicators.pdf
- Size:
- 25.69 MB
- Format:
- Adobe Portable Document Format
- Description: