A study of moisture in soils under crop rotations in south-western Manitoba
dc.contributor.author | Duncan, Douglas Alfred | en_US |
dc.date.accessioned | 2011-06-06T18:15:22Z | |
dc.date.available | 2011-06-06T18:15:22Z | |
dc.date.issued | 1954 | en_US |
dc.degree.discipline | Soil Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | Information is presented showing that the problem of assessing the relative moisture efficiency of crop rotations under study on District Experiment Substations located on soils varying in texture, can be successfully studied by the application of statistical methods. The results of this study show that the mixed-farming crop rotations of four and eight years duration in which grass and legume crops are included in the cropping system, are significantly more efficient in the utilization of soil moisture; tend to produce higher average crop yields; more efficiently conserve plant nutrients, and are more adaptable to a permanent agricultural economy in south-western Manitoba than are the two and three-year grain rotations. | en_US |
dc.format.extent | 91 p. | en_US |
dc.format.extent | 5721807 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier | ocm72765099 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/4726 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.rights | The reproduction of this thesis has been made available by authority of the copyright owner solely for the purpose of private study and research, and may only be reproduced and copied as permitted by copyright laws or with express written authorization from the copyright owner. | en_US |
dc.title | A study of moisture in soils under crop rotations in south-western Manitoba | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Duncan,_A_Study_Of_Moisture.pdf
- Size:
- 5.46 MB
- Format:
- Adobe Portable Document Format
- Description: