A research model for extracting complex interactive patterns at a fur trade post on the upper Great Lakes : Fort. St. Joseph, Ontario, 1796-1829
dc.contributor.author | Lee, Ellen R. | en_US |
dc.date.accessioned | 2014-11-24T15:43:22Z | |
dc.date.available | 2014-11-24T15:43:22Z | |
dc.date.issued | 1986 | en_US |
dc.degree.discipline | Anthropology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 273 leaves : | en_US |
dc.identifier | 99119698790001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/28748 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A research model for extracting complex interactive patterns at a fur trade post on the upper Great Lakes : Fort. St. Joseph, Ontario, 1796-1829 | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lee_A_research.pdf
- Size:
- 12.16 MB
- Format:
- Adobe Portable Document Format
- Description: