Use of NBPT-DCD formulated urea to reduce N2O emissions and N losses from fall banded fertilizer
dc.contributor.author | Williamson, Eryn | |
dc.contributor.examiningcommittee | Tenuta, Mario (Soil Science) Ominski, Kim (Animal Science) | en_US |
dc.contributor.supervisor | Flaten, Don (Soil Science) | en_US |
dc.date.accessioned | 2011-09-20T20:02:40Z | |
dc.date.available | 2011-09-20T20:02:40Z | |
dc.date.issued | 2011-09-20 | |
dc.degree.discipline | Agribusiness and Agricultural Economics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | A two-year field study and two incubation studies were conducted to evaluate incorporating urea with a urease and nitrification inhibitor to reduce N2O and N losses from fall banded fertilizer. In each year of the field experiment, five fertilizer treatments (fall banded NBPT-DCD urea, conventional urea, calcium nitrate, spring banded conventional urea and control) were applied at three sites. The effect of incorporating urease and nitrification inhibitors with urea was not consistent in our studies. The application of fall banded NBPT and DCD did not result in greater agronomic performance. Moreover, the addition of inhibitors to urea did not reduce nitrous oxide emissions in the field. The addition of inhibitors resulted in significantly less cumulative nitrous oxide emissions compared to conventional urea in only one of two laboratory experiments. In conditions where fertilizer was not generally susceptible to large losses, the effects of urease and nitrification inhibitors may not be evident. | en_US |
dc.description.note | October 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/4932 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | nitrous oxide emissions | en_US |
dc.subject | fall banded | en_US |
dc.subject | urea | en_US |
dc.subject | fertilizer use efficiency | en_US |
dc.title | Use of NBPT-DCD formulated urea to reduce N2O emissions and N losses from fall banded fertilizer | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of NBPT-DCD formulated urea to reduce N2O emissions and N losses from fall banded fertilizre.pdf
- Size:
- 10.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.25 KB
- Format:
- Item-specific license agreed to upon submission
- Description: