The utility of state fragility indicators as measures of state failure
dc.contributor.author | Figueiredo Pereira De Faria, Ane Cristina | |
dc.contributor.examiningcommittee | Rounce, Andrea (Political Studies) Byrne, Sean (Peace and Conflict Studies) | en_US |
dc.contributor.supervisor | Fergusson, James (Political Studies) | en_US |
dc.date.accessioned | 2017-09-05T20:28:16Z | |
dc.date.available | 2017-09-05T20:28:16Z | |
dc.date.issued | 2017 | |
dc.degree.discipline | Political Studies | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | The state, as an organizational actor, holds an important role in the national sphere as a provider of public goods (social contract), and when it fails to do so, it is seen as state failure. This failure is conceptualized along a general spectrum from weak, failed, to collapsed. This analysis examines the theoretical concepts of state failure and the utility of labelling states along this spectrum. The literature overview shows that there is generally agreement that state failure is a linear process, and it is conceptualized in terms of stages. However, there is a distinct conceptual disagreement on the definition of the stages among scholars, as well as key indicators to measure state failure. An examination of the four dominant datasets indicates that they and their comparative results provide little basis for classifying states of value for decision-makers contemplating intervention in some form or other. Future research, theoretical, conceptual and empirical is needed to provide a basis for evaluating the most useful tools or options for intervention along the process of state failure. | en_US |
dc.description.note | October 2017 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/32428 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | State failure | en_US |
dc.title | The utility of state fragility indicators as measures of state failure | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Figueiredo Pereira De Faria_Ane Cristina.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- A Thesis submitted to the Faculty of Graduate Studies at the University of Manitoba in Partial Fulfillment of the Requirements of the Degree of Master of Arts
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.2 KB
- Format:
- Item-specific license agreed to upon submission
- Description: