The Influence of Different Mental Processes (Cognitive Loads) on Gait: A study of Dual Task Function
dc.contributor.author | Nankar, Mayur | |
dc.contributor.examiningcommittee | Shay, Barbara (Rehabilitation Sciences) Marotta, Jonathan (Psychology) | en_US |
dc.contributor.supervisor | Szturm, Tony (Rehabilitation Sciences) | en_US |
dc.date.accessioned | 2016-09-16T14:19:28Z | |
dc.date.available | 2016-09-16T14:19:28Z | |
dc.date.issued | 2016 | |
dc.degree.discipline | College of Rehabilitation Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | Walking outdoors requires one to deal with a wide range of visual and cognitive perturbations, i.e., multiple object tracking and making timely decisions while ignoring irrelevant information, etc. Using dual-task gait paradigm, the purpose of this thesis was to evaluate the age effects of different types of visuospatial cognitive tasks, i.e. designed cognitive game tasks and commercial computer games on gait and cognitive performances in older adults as compared to the younger adults. A standardized dual-task assessment approach, i.e. objectively evaluating both gait and cognitive performances simultaneously, has potential to be the screening tool to detect gait and cognitive impairments in early stages. Further, evaluating the training value of commercial computer games by comparing them with the designed cognitive games with objective outcome measures will help in developing multimodal dual-task intervention platform to treat and prevent age-related physical and cognitive impairments. | en_US |
dc.description.note | October 2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/31789 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | Aging | en_US |
dc.subject | Dual Task | en_US |
dc.subject | Executive functions | en_US |
dc.subject | Visuospatial Task | en_US |
dc.subject | Computer games | en_US |
dc.subject | Computer game based platform | en_US |
dc.subject | Motor-Cognitive intervention | en_US |
dc.subject | Treadmill | en_US |
dc.title | The Influence of Different Mental Processes (Cognitive Loads) on Gait: A study of Dual Task Function | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nankar_Mayur_2016.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- The uploaded document is a complete thesis (Manuscript style). Further, it contains 2 manuscript which are in the review process for publication.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.2 KB
- Format:
- Item-specific license agreed to upon submission
- Description: