Innovative land development standards : a post-occupancy evaluation of RPL zoning in Edmonton using parametric and multiple regression analyses
dc.contributor.author | Brassard, Robert D. | en_US |
dc.date.accessioned | 2013-03-07T20:31:43Z | |
dc.date.available | 2013-03-07T20:31:43Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | City Planning | en_US |
dc.degree.level | Master of City Planning (M.C.P.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 191 [i.e. 196] leaves : | en_US |
dc.identifier | ocm00036271 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17552 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Innovative land development standards : a post-occupancy evaluation of RPL zoning in Edmonton using parametric and multiple regression analyses | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brassard_Innovative_Land.pdf
- Size:
- 17.81 MB
- Format:
- Adobe Portable Document Format
- Description: