An investigation of the genetic relationships in the Flin Flon, Mandy, and Oiseau River ore deposits
dc.contributor.author | Childerhose, Allan Jerome | en_US |
dc.date.accessioned | 2011-06-06T18:14:24Z | |
dc.date.available | 2011-06-06T18:14:24Z | |
dc.date.issued | 1928 | en_US |
dc.degree.discipline | Geology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | ...The purpose of this investigation was to determine, as far as possible, the different ore minerals occurring in the deposits, and their relations to one another and to the surrounding rocks. About thirty samples from the Flin Flon, thirty-five from the Oiseau river district, and eight from the Mandy were polished and examined. In preparation and study of the sections the methods as outlined by Davy and Farnham were followed. | en_US |
dc.format.extent | 32661029 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier | ocm72758034 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/4701 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.rights | The reproduction of this thesis has been made available by authority of the copyright owner solely for the purpose of private study and research, and may only be reproduced and copied as permitted by copyright laws or with express written authorization from the copyright owner. | en_US |
dc.title | An investigation of the genetic relationships in the Flin Flon, Mandy, and Oiseau River ore deposits | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Childerhose,_An_Investigation_Of.pdf
- Size:
- 31.15 MB
- Format:
- Adobe Portable Document Format
- Description: