Differential affects of low glucose on the macroheterogeneity and microheterogeneity of glycosylation in CHO-EG2 camelid monoclonal antibodies
dc.contributor.author | Liu, Bo | |
dc.contributor.author | Villacres-Barragan, Carina | |
dc.contributor.author | Lattova, Erika | |
dc.contributor.author | Spearman, Maureen | |
dc.contributor.author | Butler, Michael | |
dc.date.accessioned | 2013-12-04T12:16:46Z | |
dc.date.available | 2013-12-04T12:16:46Z | |
dc.date.issued | 2013-12-04 | |
dc.date.updated | 2013-12-04T12:16:46Z | |
dc.description.abstract | ||
dc.description.version | Peer Reviewed | |
dc.identifier.citation | BMC Proceedings. 2013 Dec 04;7(Suppl 6):P112 | |
dc.identifier.doi | http://dx.doi.org/10.1186/1753-6561-7-S6-P112 | |
dc.identifier.uri | http://hdl.handle.net/1993/22293 | |
dc.language.rfc3066 | en | |
dc.rights | open access | en_US |
dc.rights.holder | Bo Liu et al.; licensee BioMed Central Ltd. | |
dc.title | Differential affects of low glucose on the macroheterogeneity and microheterogeneity of glycosylation in CHO-EG2 camelid monoclonal antibodies | |
dc.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.17 KB
- Format:
- Item-specific license agreed to upon submission
- Description: