A correlation study of the break-up of trions induced by 45 MeV protons
dc.contributor.author | Tin, Edmund Sheung Yau. | en_US |
dc.date.accessioned | 2012-12-14T19:56:38Z | |
dc.date.available | 2012-12-14T19:56:38Z | |
dc.date.issued | 1974 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [vii], 97 leaves : | en_US |
dc.identifier | ocm72807163 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13514 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A correlation study of the break-up of trions induced by 45 MeV protons | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tin_A_correlation.pdf
- Size:
- 6.77 MB
- Format:
- Adobe Portable Document Format
- Description: