The influence of parent gender and child age on the acceptability of treatments for child anxiety
dc.contributor.author | Zacharias, Bradley D. | en_US |
dc.date.accessioned | 2013-05-07T21:13:27Z | |
dc.date.available | 2013-05-07T21:13:27Z | |
dc.date.issued | 2006 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 6581473 bytes | en_US |
dc.identifier | (Sirsi) a1669561 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20349 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The influence of parent gender and child age on the acceptability of treatments for child anxiety | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zacharias_The_influence.pdf
- Size:
- 6.28 MB
- Format:
- Adobe Portable Document Format
- Description: