Physical, chemical and bioavailability studies of parenteral diazepam formulations in various solvent systems
dc.contributor.author | Shah, Ajit K. | en_US |
dc.date.accessioned | 2014-10-27T19:55:55Z | |
dc.date.available | 2014-10-27T19:55:55Z | |
dc.date.issued | 1984 | en_US |
dc.degree.discipline | Pharmacy | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 145 leaves : | en_US |
dc.identifier | 99138352570001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/24404 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Physical, chemical and bioavailability studies of parenteral diazepam formulations in various solvent systems | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shah_Physical_.pdf
- Size:
- 4.57 MB
- Format:
- Adobe Portable Document Format
- Description: