Color vision and formation of associations with reference to light of various wave-lengths in the parrakeet, Melopsittacus undulatus (Shaw)
dc.contributor.author | Bailey, Frank William | en_US |
dc.date.accessioned | 2012-11-13T21:08:55Z | |
dc.date.available | 2012-11-13T21:08:55Z | |
dc.date.issued | 1929 | en_US |
dc.degree.discipline | Zoology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.identifier | ocm72733229 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/11301 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Color vision and formation of associations with reference to light of various wave-lengths in the parrakeet, Melopsittacus undulatus (Shaw) | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bailey_Color_vision.pdf
- Size:
- 69.85 MB
- Format:
- Adobe Portable Document Format
- Description: