Experimental assessment of genetic variation in blood feeding duration and evaluation of feeding dynamics in the human malaria vector Anopheles gambiae sensu stricto (Diptera: Culicidae)
dc.contributor.author | Derham, Scott W. H. | en_US |
dc.date.accessioned | 2013-05-07T20:54:14Z | |
dc.date.available | 2013-05-07T20:54:14Z | |
dc.date.issued | 2006 | en_US |
dc.degree.discipline | Entomology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 5843633 bytes | en_US |
dc.identifier | (Sirsi) a1685091 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20308 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Experimental assessment of genetic variation in blood feeding duration and evaluation of feeding dynamics in the human malaria vector Anopheles gambiae sensu stricto (Diptera: Culicidae) | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Derham_Experimental_assessment.pdf
- Size:
- 5.57 MB
- Format:
- Adobe Portable Document Format
- Description: