A developmental study of the chytridiomycete Catenaria anguillulae employing light and electron microscopy
dc.contributor.author | Hopkin, Anthony A. | en_US |
dc.date.accessioned | 2014-11-24T17:54:24Z | |
dc.date.available | 2014-11-24T17:54:24Z | |
dc.date.issued | 1983 | en_US |
dc.degree.discipline | Botany | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 91 [i.e. 115] leaves : | en_US |
dc.identifier | 99132893240001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/28916 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A developmental study of the chytridiomycete Catenaria anguillulae employing light and electron microscopy | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hopkin_A_developmental_study.pdf
- Size:
- 23.63 MB
- Format:
- Adobe Portable Document Format
- Description: