The effects of the position and apparent movement of the sun and a colony's queen state on the orientation of drone honey bees (Apis mellifera L.) to their hives
dc.contributor.author | Currie, Robert William. | en_US |
dc.date.accessioned | 2013-01-23T20:04:01Z | |
dc.date.available | 2013-01-23T20:04:01Z | |
dc.date.issued | 1986 | en_US |
dc.degree.discipline | Entomology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 134 leaves : | en_US |
dc.identifier | ocm72761032 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15370 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The effects of the position and apparent movement of the sun and a colony's queen state on the orientation of drone honey bees (Apis mellifera L.) to their hives | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Currie_The_Effects.pdf
- Size:
- 6.26 MB
- Format:
- Adobe Portable Document Format
- Description: