Digital subtraction mammography via geometric unwarping for detection of early breast cancer
dc.contributor.author | Zhou, Xiaohua | en_US |
dc.date.accessioned | 2013-03-07T17:17:59Z | |
dc.date.available | 2013-03-07T17:17:59Z | |
dc.date.issued | 1991 | en_US |
dc.degree.discipline | Electrical Engineering | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiii [i.e. xiv], 185 leaves, [54] p., [54] leaves : | en_US |
dc.identifier | ocm72816242 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17414 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Digital subtraction mammography via geometric unwarping for detection of early breast cancer | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zhou_Digital_Subtraction.pdf
- Size:
- 17.05 MB
- Format:
- Adobe Portable Document Format
- Description: