The use of "Zeta" bankruptcy analysis in a simulation model to study the economic benefits of computer integrated manufacturing
dc.contributor.author | Yu, Emil Chen-On | en_US |
dc.date.accessioned | 2013-02-25T16:42:40Z | |
dc.date.available | 2013-02-25T16:42:40Z | |
dc.date.issued | 1988 | en_US |
dc.degree.discipline | Mechanical Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 140 [i.e. 179] leaves : | en_US |
dc.identifier | ocm72719222 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16694 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The use of "Zeta" bankruptcy analysis in a simulation model to study the economic benefits of computer integrated manufacturing | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1