Physical indicators of ice-jam induced flooding and the history of flood frequency in cores taken from lakes within the Peace-Athabasca Delta, northern Alberta, Canada
dc.contributor.author | Black, Cherylee Margaret | en_US |
dc.date.accessioned | 2013-01-29T21:43:00Z | |
dc.date.available | 2013-01-29T21:43:00Z | |
dc.date.issued | 2004 | en_US |
dc.degree.discipline | Geological Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiii, 265 leaves : | en_US |
dc.identifier | ocm00059606 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15847 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Physical indicators of ice-jam induced flooding and the history of flood frequency in cores taken from lakes within the Peace-Athabasca Delta, northern Alberta, Canada | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Black_Physical_indicators.pdf
- Size:
- 16.47 MB
- Format:
- Adobe Portable Document Format
- Description: