Compositional variations in an iron-rich sequence of carbonate and siliceous sediments, Turquetil Lake area, N.W.T.
dc.contributor.author | Shemeliuk, Virginia Anne Bowen | en_US |
dc.date.accessioned | 2012-12-19T20:37:31Z | |
dc.date.available | 2012-12-19T20:37:31Z | |
dc.date.issued | 1976 | en_US |
dc.degree.discipline | Earth Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xi, 97 [i.e. 99] leaves : | en_US |
dc.identifier | ocm72804211 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13906 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Compositional variations in an iron-rich sequence of carbonate and siliceous sediments, Turquetil Lake area, N.W.T. | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shemeliuk_Compositional_variations.pdf
- Size:
- 7.11 MB
- Format:
- Adobe Portable Document Format
- Description: