Measuring the effectiveness of osteoporosis prescription medications using population-based administrative health databases
dc.contributor.author | Caetano, Patricia A. | en_US |
dc.date.accessioned | 2013-05-07T19:33:45Z | |
dc.date.available | 2013-05-07T19:33:45Z | |
dc.date.issued | 2005 | en_US |
dc.degree.discipline | Pharmacy | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 223 leaves : | en_US |
dc.identifier | (Sirsi) a1576760 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20216 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Measuring the effectiveness of osteoporosis prescription medications using population-based administrative health databases | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Caetano_Measuring_the.pdf
- Size:
- 11.48 MB
- Format:
- Adobe Portable Document Format
- Description: