Behaviour of the connections typically used in precast concrete load-bearing shear wall panels
dc.contributor.author | Foerster, Harry R. | en_US |
dc.date.accessioned | 2013-03-07T17:17:30Z | |
dc.date.available | 2013-03-07T17:17:30Z | |
dc.date.issued | 1987 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [iii], xxi, 321 leaves : | en_US |
dc.identifier | ocm72771174 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17376 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Behaviour of the connections typically used in precast concrete load-bearing shear wall panels | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foerster_Behaviour_of.pdf
- Size:
- 21.78 MB
- Format:
- Adobe Portable Document Format
- Description: