Assessing Movement Patterns using Bayesian State-Space Models on Lake Winnipeg Walleye
dc.contributor.author | Munaweera, Inesh | |
dc.contributor.author | Muthukumarana, Saman | |
dc.contributor.author | Gillis, D. M | |
dc.contributor.author | Watkinson, D. A. | |
dc.contributor.author | Charles, C. | |
dc.contributor.author | Enders, E.C. | |
dc.date.accessioned | 2022-09-23T14:58:33Z | |
dc.date.available | 2022-09-23T14:58:33Z | |
dc.date.issued | 2021-03-18 | |
dc.date.submitted | 2022-09-01T07:34:07Z | en_US |
dc.description.abstract | Acoustic telemetry systems technology is useful for studying fish movement patterns and habitat use. However, the data generated from omnidirectional acoustic receivers are prone to large observation errors since the tagged animal can be anywhere in the detection range of the receiver. In this study, we used the Bayesian state-space modeling (SSM) approach and different smoothing methods including kernel smoothing and cross-validated local polynomial regression to reconstruct fish movement paths of Walleye (Sander vitreus) using data obtained from a telemetry receiver grid in Lake Winnipeg. Using SSM approach, we obtained more realistic movement paths, compared to the smoothing methods. In addition, we highlighted the advantages of the SSM approach to estimate undetected movement paths, over simple smoothing techniques, by comparing ecological metrics such as path length and tortuosity between different reconstruction approaches. Reconstructed paths could be useful in making effective fishery management decision on Lake Winnipeg in the future by providing information on how Walleye move and distribute in Lake Winnipeg over space and time. | en_US |
dc.identifier.doi | https://doi.org/10.1139/cjfas-2020-026 | |
dc.identifier.uri | http://hdl.handle.net/1993/36920 | |
dc.language.iso | eng | en_US |
dc.publisher | Canadian Journal of Fisheries and Aquatic Sciences | en_US |
dc.rights | open access | en_US |
dc.subject | Acoustic Telemetry | en_US |
dc.subject | Walleye | en_US |
dc.subject | Bayesian Inference | en_US |
dc.subject | Markov Chain Monte Carlo | en_US |
dc.subject | State-space Models | en_US |
dc.subject | Fish Movements | en_US |
dc.title | Assessing Movement Patterns using Bayesian State-Space Models on Lake Winnipeg Walleye | en_US |
dc.type | preprint | en_US |
local.author.affiliation | Faculty of Science::Department of Statistics | en_US |
oaire.citation.endPage | 1421 | en_US |
oaire.citation.issue | 10 | en_US |
oaire.citation.startPage | 1407 | en_US |
oaire.citation.title | Assessing movement patterns using Bayesian state space models on Lake Winnipeg walleye | en_US |
oaire.citation.volume | 78 | en_US |
project.funder.identifier | http://dx.doi.org/10.13039/501100000041 | en_US |
project.funder.name | Fisheries and Oceans Canada | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed to upon submission
- Description: