Lateralizing brain damage with the Luria-Nebraska Neuropsychological Battery : diagnostic effectiveness as compared to the Halstead-Reitan Neuropsychological Test Battery
dc.contributor.author | Stambrook, Michael, | en_US |
dc.date.accessioned | 2014-10-20T21:09:41Z | |
dc.date.available | 2014-10-20T21:09:41Z | |
dc.date.issued | 1985 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vi, 59, 90 leaves : | en_US |
dc.identifier | 99124512300001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/24188 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Lateralizing brain damage with the Luria-Nebraska Neuropsychological Battery : diagnostic effectiveness as compared to the Halstead-Reitan Neuropsychological Test Battery | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stambrook_Lateralizing_brain.pdf
- Size:
- 7.07 MB
- Format:
- Adobe Portable Document Format
- Description: