Risk classification using physical activity and body composition of children in grades 3, 4, and 5
dc.contributor.author | Wittmeier, Kristy D. M. | en_US |
dc.date.accessioned | 2013-05-07T19:34:10Z | |
dc.date.available | 2013-05-07T19:34:10Z | |
dc.date.issued | 2005 | en_US |
dc.degree.discipline | Medical Rehabilitation | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 79 leaves : | en_US |
dc.identifier | (Sirsi) a1611142 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20250 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Risk classification using physical activity and body composition of children in grades 3, 4, and 5 | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wittmeier_Risk_Classification.pdf
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
- Description: