Carbohydrate metabolism in cultured human amnion cells infected with adenovirus : a thesis presented to the Department of Bacteriology and Immunology, Faculty of Medicine, University of Manitoba
dc.contributor.author | Hay, Robert James. | en_US |
dc.date.accessioned | 2012-11-23T17:48:07Z | |
dc.date.available | 2012-11-23T17:48:07Z | |
dc.date.issued | 1961 | en_US |
dc.degree.discipline | Bacteriology and Immunology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 79 leaves : | en_US |
dc.identifier | ocm84896252 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12082 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Carbohydrate metabolism in cultured human amnion cells infected with adenovirus : a thesis presented to the Department of Bacteriology and Immunology, Faculty of Medicine, University of Manitoba | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hay_Carbohydrate_metabolism.pdf
- Size:
- 18.44 MB
- Format:
- Adobe Portable Document Format
- Description: