The effect of alterations of pulmonary arterial and alveolar gas tensions on the pressure-volume curve and surface tension of dog lungs
| dc.contributor.author | Faridy, Edmund E. | en_US |
| dc.date.accessioned | 2012-12-12T17:53:47Z | |
| dc.date.available | 2012-12-12T17:53:47Z | |
| dc.date.issued | 1968 | en_US |
| dc.degree.discipline | Physiology | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 83 leaves : | en_US |
| dc.identifier | ocm72768147 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/12739 | |
| dc.language.iso | eng | en_US |
| dc.title | The effect of alterations of pulmonary arterial and alveolar gas tensions on the pressure-volume curve and surface tension of dog lungs | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1