An epidemiologic and numerical taxonomic approach to multiple vertebral segmentation defects
dc.contributor.author | Drescher, Scarlett Josephine. | en_US |
dc.date.accessioned | 2013-06-06T19:06:32Z | |
dc.date.available | 2013-06-06T19:06:32Z | |
dc.date.issued | 2009 | en_US |
dc.degree.discipline | Biochemistry and Medical Genetics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 5224126 bytes | en_US |
dc.identifier | (Sirsi) a2071136 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21466 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | An epidemiologic and numerical taxonomic approach to multiple vertebral segmentation defects | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Drescher_An_Epidemiologic.pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format
- Description: