Investigating the involvement of mTOR and the integrated stress response in regulating oligodendrocyte maturation in multiple sclerosis
dc.contributor.author | Bravo Jimenez, Maria Astrid | |
dc.contributor.examiningcommittee | Eftekharpour, Eftekhar (Physiology and Pathophysiology) | |
dc.contributor.examiningcommittee | Logue, Susan (Human Anatomy and Cell Science) | |
dc.contributor.supervisor | Karimi-Abdolrezaee, Soheila | |
dc.date.accessioned | 2023-08-23T16:22:23Z | |
dc.date.available | 2023-08-23T16:22:23Z | |
dc.date.issued | 2023-08-22 | |
dc.date.submitted | 2023-08-17T17:05:36Z | en_US |
dc.date.submitted | 2023-08-22T16:21:09Z | en_US |
dc.degree.discipline | Physiology and Pathophysiology | en_US |
dc.degree.level | Master of Science (M.Sc.) | |
dc.description.abstract | Multiple sclerosis (MS) is an immune-mediated demyelinating disorder of the central nervous system (CNS) that leads to neurodegeneration. Remyelination is an essential reparative process in MS. While remyelination occurs efficiently during the early stages of the disease, it significantly declines with disease progression. This is despite the presence of oligodendrocyte progenitor cells (OPCs) within the lesions with the ability to generate new myelinating oligodendrocytes (OLs). Understanding how OPC and OL are regulated in MS lesions is critical to promote remyelination in chronic MS lesions. Emerging studies indicate that a balanced activity of mTOR pathway is essential for normal differentiation and maturation of OLs. Other findings have suggested that the integrated stress response (ISR), which occurs upon phosphorylation of eIF2α, has a protective role in remyelination. In this study, we aimed to characterize the activity of mTOR and the ISR in OPCs and OLs during acute and chronic demyelination and remyelination by using a cuprizone mouse model of demyelination. We also used primary in vitro systems to assess the changes in OPC maturation under MS-like conditions. We found that mTOR and ISR activity is increased in OPCs and OLs during both acute and chronic demyelination in cuprizone mice, and this expression is sustained during the remyelination period. In vitro, we confirmed that rapamycin-inhibition of mTORC1 results in decreased OPC proliferation and differentiation and inhibit OL maturation and morphological complexity in vitro, while increasing their lysosomal activity. Treating OPCs with MS-relevant cytokines also decreases OPC proliferation acutely and reduces their differentiation while promoting lysosomal activity. This study provides initial data that suggest the involvement of mTOR and ISR in oligodendrocyte behavior in demyelinating lesions. Future studies are required to determine the role of these pathways in impaired remyelination during chronic MS. | |
dc.description.note | October 2023 | |
dc.description.sponsorship | MITACS http://dx.doi.org/10.13039/501100004489 MITACS Globalink Graduate Fellowship | |
dc.identifier.uri | http://hdl.handle.net/1993/37481 | |
dc.language.iso | eng | |
dc.rights | open access | en_US |
dc.subject | multiple sclerosis | |
dc.subject | ER stress | |
dc.subject | mTOR signaling | |
dc.subject | oligodendrocyte precursor cells | |
dc.subject | OPCs | |
dc.subject | oligodendrocytes | |
dc.subject | remyelination failure | |
dc.subject | integrated stress response | |
dc.subject | cuprizone model | |
dc.subject | in vitro model | |
dc.title | Investigating the involvement of mTOR and the integrated stress response in regulating oligodendrocyte maturation in multiple sclerosis | |
dc.type | master thesis | en_US |
local.subject.manitoba | no | |
oaire.awardTitle | Research Manitoba Master's Studentship Award | |
oaire.awardURI | https://gms.researchmanitoba.ca/funding-search/1510 | |
project.funder.identifier | http://dx.doi.org/10.13039/100008794 | |
project.funder.name | Research Manitoba |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maria Astrid Bravo Jimenez-MSC thesis.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Investigating the involvement of mTOR and the integrated stress response in regulating oligodendrocyte maturation in multiple sclerosis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 770 B
- Format:
- Item-specific license agreed to upon submission
- Description: