Turning the tables on grading : the quality of student life as a performance indicator for institutions of higher education
| dc.contributor.author | Reinsch, Candace C. | en_US |
| dc.date.accessioned | 2013-04-18T20:18:16Z | |
| dc.date.available | 2013-04-18T20:18:16Z | |
| dc.date.issued | 1996 | en_US |
| dc.degree.discipline | Sociology | en_US |
| dc.degree.level | Master of Arts (M.A.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | ix, 242 leaves : | en_US |
| dc.identifier | (Sirsi) AJN-8427 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/19296 | |
| dc.language.iso | eng | en_US |
| dc.title | Turning the tables on grading : the quality of student life as a performance indicator for institutions of higher education | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1