A sampling system for low frequency dielectric spectroscopy
| dc.contributor.author | Matulewicz, Witold Stanislaw | en_US |
| dc.date.accessioned | 2012-12-19T20:06:25Z | |
| dc.date.available | 2012-12-19T20:06:25Z | |
| dc.date.issued | 1976 | en_US |
| dc.degree.discipline | Agricultural Engineering | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vii, 55 leaves : | en_US |
| dc.identifier | ocm72793510 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/13841 | |
| dc.language.iso | eng | en_US |
| dc.title | A sampling system for low frequency dielectric spectroscopy | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1