The impact of prior professional degrees and experiences on Manitoba Master of Physician Assistant Studies graduates didactic year, clinical year, and first job in relation to CanMEDS-PA: A quality improvement survey response study
dc.contributor.author | Smith, Hannah | |
dc.date.accessioned | 2022-08-26T17:48:50Z | |
dc.date.available | 2022-08-26T17:48:50Z | |
dc.date.issued | 2022-05-15 | |
dc.date.submitted | 2022-08-26T17:48:50Z | en_US |
dc.description.abstract | Background: The Manitoba Master of Physician Assistant Studies (MPAS) program attracts applicants with a variety of different pre-professional degrees and experiences. Currently there is very little research with respect to whether certain pre-professional degrees or experiences have an impact of PA students’ overall success throughout the program. Purpose: The purpose of this study is to determine if Manitoba MPAS graduates feel that their pre-professional degrees, healthcare/clinical experiences, and non-healthcare/clinical experiences had an impact on their success in their didactic year, clinical year, and first job as a PA in relation to the CanMEDs-PA competencies. Methods: This quality improvement cross-sectional survey response study used an online survey sent to Manitoba MPAS graduates to obtain quantitative data and emergent themes related to the perceived impact of pre-professional degrees, healthcare/clinical experience and non-healthcare/clinical experience on student success. Results: Forty-seven survey responses met the inclusion criteria to be included in the study. Pre-professional degrees were felt to be most impactful during didactic year, with 76.59% of respondents reporting this. Of those who had healthcare/clinical experience, 80.00% felt this to have an impact during their didactic year, clinical year and first job as a PA. Non-healthcare/clinical experience were felt to be most impactful on clinical year, as noted by 65.71% of respondents who had this experience. Conclusion: Manitoba MPAS graduates felt their pre-professional degrees and experiences had an impact on their success in their didactic year, clinical year and, to a lesser extent, their first job as a PA. Specific degrees or experiences over others were not noted to be particularly influential in aiding in this success. | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/36780 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.subject | physician assistant | en_US |
dc.title | The impact of prior professional degrees and experiences on Manitoba Master of Physician Assistant Studies graduates didactic year, clinical year, and first job in relation to CanMEDS-PA: A quality improvement survey response study | en_US |
dc.type | research article | en_US |
local.author.affiliation | Faculty of Graduate Studies | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 64749-162431_-_Hannah_Smith_-_May_15,_2022_356_PM_-_Smith_Hannah_Capstone_2022_Thesis[1].docx
- Size:
- 44.71 MB
- Format:
- Microsoft Word XML
- Description:
- Capstone_HannahSmith_MPAS2022
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.57 KB
- Format:
- Item-specific license agreed to upon submission
- Description: