A proton magnetic resonance study of the effect of -substituents on the long-range coupling constants in 2,6-dichlorotoluene derivatives
| dc.contributor.author | Janzen, A. F. | en_US |
| dc.date.accessioned | 2013-01-28T16:47:36Z | |
| dc.date.available | 2013-01-28T16:47:36Z | |
| dc.date.issued | 1970 | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | ix, 68 leaves : | en_US |
| dc.identifier | ocm72779478 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/15599 | |
| dc.language.iso | eng | en_US |
| dc.title | A proton magnetic resonance study of the effect of -substituents on the long-range coupling constants in 2,6-dichlorotoluene derivatives | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1