The detection of contaminants in sediments : a coupled chemical fractionation/bioassay method
dc.contributor.author | Birkholz, Detlef August | en_US |
dc.date.accessioned | 2013-01-18T20:44:16Z | |
dc.date.available | 2013-01-18T20:44:16Z | |
dc.date.issued | 1982 | en_US |
dc.degree.discipline | Soil Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 175 p. : | en_US |
dc.identifier | ocm72750105 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15008 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The detection of contaminants in sediments : a coupled chemical fractionation/bioassay method | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Birkholz_The_detection.pdf
- Size:
- 7.67 MB
- Format:
- Adobe Portable Document Format
- Description: