Development of an evaluative instrument for use in the assessment of exhibits in an interactive science gallery
| dc.contributor.author | Wurtak, George J. | en_US |
| dc.date.accessioned | 2013-03-05T15:54:03Z | |
| dc.date.available | 2013-03-05T15:54:03Z | |
| dc.date.issued | 1989 | en_US |
| dc.degree.discipline | Curriculum: Mathematics and Natural Sciences | en_US |
| dc.degree.level | Master of Education (M.Ed.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | x, [210] leaves : | en_US |
| dc.identifier | ocm72759529 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17144 | |
| dc.language.iso | eng | en_US |
| dc.title | Development of an evaluative instrument for use in the assessment of exhibits in an interactive science gallery | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1