Feasibility of isokinetic dynamometry during functional magnetic resonance imaging of maximal dorsiflexor contractions
| dc.contributor.author | Ryan, Brennan P. | en_US |
| dc.date.accessioned | 2013-05-07T20:54:21Z | |
| dc.date.available | 2013-05-07T20:54:21Z | |
| dc.date.issued | 2005 | en_US |
| dc.degree.discipline | Physical Education and Recreation Studies | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 109 [i.e. 112] leaves : | en_US |
| dc.identifier | (Sirsi) a1695682 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/20314 | |
| dc.language.iso | eng | en_US |
| dc.title | Feasibility of isokinetic dynamometry during functional magnetic resonance imaging of maximal dorsiflexor contractions | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1