Variation in estrogenic-like substances in red clover and alfalfa as related to environment, varieties, and stage of growth
| dc.contributor.author | Dedio, Walter. | en_US |
| dc.date.accessioned | 2012-12-14T16:55:46Z | |
| dc.date.available | 2012-12-14T16:55:46Z | |
| dc.date.issued | 1973 | en_US |
| dc.degree.discipline | Plant Science | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | x, 100 p. | en_US |
| dc.identifier | ocm72761863 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/13303 | |
| dc.language.iso | eng | en_US |
| dc.title | Variation in estrogenic-like substances in red clover and alfalfa as related to environment, varieties, and stage of growth | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1