Rome under Augustus and Britain under Victoria compared
dc.contributor.author | Farrow, Arthur William | en_US |
dc.date.accessioned | 2013-01-22T20:32:48Z | |
dc.date.available | 2013-01-22T20:32:48Z | |
dc.date.issued | 1904 | en_US |
dc.degree.discipline | History | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 22 p. | en_US |
dc.identifier | ocm72768155 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15222 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Rome under Augustus and Britain under Victoria compared | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Farrow_Rome_under.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description: