Some applications of experimental and theoretical nuclear spin-spin coupling constants to the study of molecular structure
dc.contributor.author | Wasylishen, Roderick Ernest | en_US |
dc.date.accessioned | 2012-12-13T17:25:53Z | |
dc.date.available | 2012-12-13T17:25:53Z | |
dc.date.issued | 1972 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xvii, 160 p. | en_US |
dc.identifier | ocm72808945 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13101 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Some applications of experimental and theoretical nuclear spin-spin coupling constants to the study of molecular structure | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wasylishen_Some_applications.pdf
- Size:
- 6.51 MB
- Format:
- Adobe Portable Document Format
- Description: