Evaluation of responsiveness/unresponsiveness patterns to GLPhe in inbred and congenic mouse strains
dc.contributor.author | Anhalt, Cindy | en_US |
dc.date.accessioned | 2013-01-28T15:21:30Z | |
dc.date.available | 2013-01-28T15:21:30Z | |
dc.date.issued | 1987 | en_US |
dc.degree.discipline | Immunology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 97 leaves : | en_US |
dc.identifier | ocm72731098 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15426 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Evaluation of responsiveness/unresponsiveness patterns to GLPhe in inbred and congenic mouse strains | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anhalt_Evaluation_of.pdf
- Size:
- 4.46 MB
- Format:
- Adobe Portable Document Format
- Description: