The generalizability of treadmill to overground measures of oxygen uptake and the efficacy of the American College of Sports Medicine prediction equation in older women
dc.contributor.author | Brennan, William M. | en_US |
dc.date.accessioned | 2013-03-19T19:49:49Z | |
dc.date.available | 2013-03-19T19:49:49Z | |
dc.date.issued | 1994 | en_US |
dc.degree.discipline | Physical Education and Recreation Studies | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 102 leaves : | en_US |
dc.identifier | ocm00099699 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17835 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The generalizability of treadmill to overground measures of oxygen uptake and the efficacy of the American College of Sports Medicine prediction equation in older women | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brennan_The_generalizability.pdf
- Size:
- 5.3 MB
- Format:
- Adobe Portable Document Format
- Description: