Identification of volatile odour compounds from controlled spoilage whitefish (Coregonus clupeaformis) using a gas chromatography-olfactometry static headspace method
dc.contributor.author | Klassen Magnusson, Marilyn G. | en_US |
dc.date.accessioned | 2013-02-05T16:08:44Z | |
dc.date.available | 2013-02-05T16:08:44Z | |
dc.date.issued | 2004 | en_US |
dc.degree.discipline | Human Nutritional Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiv, 146 leaves : | en_US |
dc.identifier | (Sirsi) AQF-4405 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16265 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Identification of volatile odour compounds from controlled spoilage whitefish (Coregonus clupeaformis) using a gas chromatography-olfactometry static headspace method | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Klassen_Magnusson_Identification_of.pdf
- Size:
- 62.43 MB
- Format:
- Adobe Portable Document Format
- Description: