Design, construction and application of a temperature-jump spectrophotometer suitable for the study of rapid biochemical reactions in solution
dc.contributor.author | Monk, Arthur E. B. | en_US |
dc.date.accessioned | 2013-01-28T17:20:41Z | |
dc.date.available | 2013-01-28T17:20:41Z | |
dc.date.issued | 1970 | en_US |
dc.degree.discipline | Microbiology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vii, 135 leaves : | en_US |
dc.identifier | ocm72794119 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15643 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Design, construction and application of a temperature-jump spectrophotometer suitable for the study of rapid biochemical reactions in solution | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monk_Design_construction.pdf
- Size:
- 12.5 MB
- Format:
- Adobe Portable Document Format
- Description: