Optimization-enabled transient simulation for design of power circuits with multi-modal objective functions
dc.contributor.author | Kobravi, Keyhan | en_US |
dc.date.accessioned | 2013-05-16T20:56:44Z | |
dc.date.available | 2013-05-16T20:56:44Z | |
dc.date.issued | 2007 | en_US |
dc.degree.discipline | Electrical and Computer Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 5960757 bytes | en_US |
dc.identifier | (Sirsi) a1820426 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20552 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Optimization-enabled transient simulation for design of power circuits with multi-modal objective functions | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kobravi_Optimization-enabled_transient.pdf
- Size:
- 5.68 MB
- Format:
- Adobe Portable Document Format
- Description: