The relationship between iron and manganese supply and grey speck disease of oats
dc.contributor.author | Bulman, Ruth Elizabeth | en_US |
dc.date.accessioned | 2012-11-21T20:50:21Z | |
dc.date.available | 2012-11-21T20:50:21Z | |
dc.date.issued | 1952 | en_US |
dc.degree.discipline | Botany | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 2 leaves, 116 p. | en_US |
dc.identifier | ocm72755514 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/11660 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The relationship between iron and manganese supply and grey speck disease of oats | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bulman_The_relationship.pdf
- Size:
- 7.75 MB
- Format:
- Adobe Portable Document Format
- Description: