The effects of various interventions on myocardial cation contents during induction of the "calcium paradox" in isolated perfused rat heart
| dc.contributor.author | Alto, Lauri E. | en_US |
| dc.date.accessioned | 2013-05-17T14:53:23Z | |
| dc.date.available | 2013-05-17T14:53:23Z | |
| dc.date.issued | 1978 | en_US |
| dc.degree.discipline | Physiology | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | [iv], 55 leaves : | en_US |
| dc.identifier | ocm72730027 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/20604 | |
| dc.language.iso | eng | en_US |
| dc.title | The effects of various interventions on myocardial cation contents during induction of the "calcium paradox" in isolated perfused rat heart | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1