Optimum product mix in a manufacturing firm : a case study of an application of linear programming
dc.contributor.author | Brown, William James, | en_US |
dc.date.accessioned | 2014-11-24T21:15:49Z | |
dc.date.available | 2014-11-24T21:15:49Z | |
dc.date.issued | 1967 | en_US |
dc.degree.discipline | Economics | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 157 leaves : | en_US |
dc.identifier | 99125173740001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/29072 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Optimum product mix in a manufacturing firm : a case study of an application of linear programming | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brown_Optimum_Product.pdf
- Size:
- 35.09 MB
- Format:
- Adobe Portable Document Format
- Description: