The effects of natural otolith stimulation on myotatic and cutaneomuscular reflexes in human lower limb musculature
dc.contributor.author | Szturm, Tony Joseph. | en_US |
dc.date.accessioned | 2013-02-25T17:19:57Z | |
dc.date.available | 2013-02-25T17:19:57Z | |
dc.date.issued | 1988 | en_US |
dc.degree.discipline | Physiology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | iv [i.e. vii], 141 [i.e. 143] leaves : | en_US |
dc.identifier | ocm72722094 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16808 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The effects of natural otolith stimulation on myotatic and cutaneomuscular reflexes in human lower limb musculature | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Szturm_The_effects.pdf
- Size:
- 6.88 MB
- Format:
- Adobe Portable Document Format
- Description: