Chromosomal location and RAPD marker development for tan spot resistance in hexaploid wheat
dc.contributor.author | Stock, Wade S. | en_US |
dc.date.accessioned | 2013-04-19T20:11:19Z | |
dc.date.available | 2013-04-19T20:11:19Z | |
dc.date.issued | 1996 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 92 leaves : | en_US |
dc.identifier | (Sirsi) AJI-8500 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19346 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Chromosomal location and RAPD marker development for tan spot resistance in hexaploid wheat | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stock_Chromosomal_location.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
- Description: