Chemical and mineralogical characterization and comparison of an Orthic Black, an Orthic Dark Grey and an Orthic Grey wooded soil
| dc.contributor.author | Beke, Gerard J. | en_US |
| dc.date.accessioned | 2012-12-04T14:50:09Z | |
| dc.date.available | 2012-12-04T14:50:09Z | |
| dc.date.issued | 1964 | en_US |
| dc.degree.discipline | Soil Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 87 leaves : | en_US |
| dc.identifier | ocm72747516 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/12354 | |
| dc.language.iso | eng | en_US |
| dc.title | Chemical and mineralogical characterization and comparison of an Orthic Black, an Orthic Dark Grey and an Orthic Grey wooded soil | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1